PRODUCTION PERFORMANCE
NATURAL SUGAR AND ALLIED INDUSTRIES LIMITED
Sainagar Ranjani, Tq. Kallam, Dist. Osmanabad. ( M.S.)
CIN: U72214MH1998PLC121048
Phone (02473) 265503,04,05 265700; Fax (02473) 265600
Email : naturalgad@gmail.com Website : www.naturasugar.in
Sr. No. |
Crushing Season | Cane Crush | Sugar Production | Recovery (%) |
Final Cane Price / M.T. Ex-field |
Net Profit /Loss (lacs) |
Trail | 1999-2000 | 53169 | 50750 | 9.55 | 650.00 | (222.00) |
1st | 2000-2001 | 287684 | 350154 | 12.17 | 915.00 | 317.51 |
2nd | 2001-2002 | 347731 | 427566 | 12.30 | 850.00 | 128.83 |
3rd | 2002-2003 | 344825 | 395000 | 11.45 | 801.00 | – |
4th | 2003-2004 | 240577 | 262900 | 10.93 | 850.00 | 382.18 |
5th | 2004-2005 | 201365 | 214350 | 10.61 | 1100.00 | 297.50 |
6th | 2005-2006 | 361615 | 369100 | 10.20 | 1150.00 | 332.31 |
7th | 2006-2007 | 642378 | 804650 | 12.52 | 900.00 | 307.17 |
8th | 2007-2008 | 604199 | 782135 | 12.91 | 1000.00 | 2140.63 |
9th | 2008-2009 | 418393 | 480980 | 11.50 | 1700.00 | 4022.27 |
10th | 2009-2010 | 671311 | 777439 | 11.58 | 2100.00 | 4423.53 |
11 th | 2010-2011 | 695442 | 785600 | 11.30 | 1800.00 | 647.86 |
12th | 2011-2012 | 778463 | 930000 | 11.95 | 1850.00 | 2785.25 |
13th | 2012-2013 | 722860 | 794833 | 11.00 | 2300.00 | 3496.11 |
14th | 2013-2014 | 445776 | 470412 | 10.55 | 2050.00 | (1839.43) |
15th | 2014-2015 | 632882 | 640100 | 10.11 | 1865.00 | (409.77) |
16th | 2015-2016 | 267011 | 257600 | 09.65 | 1865.00 | 526.99 |
17th | 2016-2017 | Crushing season not started, due to draught condition and non availability of sugarcane. | 47.64 | |||
18th | 2017-2018 | 756608 | 843850 | 11.15 | 2525.00 | 1001.00 |
19th | 2018-2019 | 828000 | 975000 | 11.60 | 3068.00 | 1002.14 |
20th | 2019-2020 | Crushing season not started, due to non availability of sugarcane. | 717.50 | |||
21th | 2020-2021 | 808859.523 | 777350 | 11.09 | 2730 | 526.99 |
Unit No. 2 – Season-wise Production Performance:
Sr. No. |
Crushing Season | Cane Crush | Sugar Production | Recovery (%) |
Final Cane Price / M.T. Ex-field |
Net Profit /Loss (lacs) |
1st | 2016-2017 | 120666 | 127100 | 10.53 | 2500.00 | (423.62) |
2nd | 2017-2018 | 293565 | 327350 | 11.15 | 2250.00 | (35.00) |
3rd | 2018-2019 | 227464 | 254540 | 11.19 | 2450.00 | (862.78) |
4th | 2019-2020 | 259547 | 282950 | 10.90 | 2400.00 | (175.48) |
5th | 2020-2021 | 384400 | 358900 | 10.79 | 2402.00 |